| U14 Traveling Scores | |||
|---|---|---|---|
| Team | Opponent | Date | Score |
| U14 Traveling | Someone | Sometime | 100 |
| U14 Traveling Coaches | ||
|---|---|---|
| Coach | Phone Number | |
| Dan Hendrix | ??? | dashendrix@gmail.com |
| Vince Cernohous | ??? | vccncernohous@hotmail.com |
| U14 Traveling Roster | ||
|---|---|---|
| Name | Age | Position |
| Persons Name | 7 | Forward |
| Second Persons Name | 7 | Forward |
| U14 Traveling Dates [ Click here for game location directions | |||
|---|---|---|---|
| Opponent | Date | Time | Location |
| Hayward | April 30 | 9:00am | Cumberland |
| Grantsburg | April 30 | 12:00pm | Cumberland |
| Osceola Team 2 | May 07 | 10:30am | Osceola |
| Osceola Team 1 | May 07 | 12:00pm | Osceola |
| Games Canceled | May 14 | Games Canceled | |
| Siren, Webster | May 21 | 9:00am | Baldwin |
| Cumberland, Spooner, Shell Lake | May 21 | 12:00pm | Baldwin |
| St. Croix Falls Team 1 | June 04 | 9:00am | St. Croix Falls |
| Pine City | June 04 | 10:30am | St. Croix Falls |
| Frederic, Luck, Balsam Lake | June 18 | 9:00am | Woodville Middle School |
| Osceola Team 2 | June 18 | 10:30am | Woodville Middle School |
Hudson Border Battle
June , 2011
Boys U14 Classic 3
Sat.8:30 (field_10) Hudson vs.White Bear Lake
Sat. 8:30 (field_12) Baldwin vs. Chippewa
Sat. 1:00 (field_11) Hudson vs. Chippewa
Sat. 1:00 (field_12) White Bear Lake vs. Baldwin
Sun 10:00 (field_10) Chippewa vs. White Bear Lake
Sun 10:00 (field_11) Hudson vs. Baldwin
Sun 1:00 (field_13) Championship Game 1 vs. 2
CLICK HERE FOR A PRINTABLE MAP OF HUDSON FIELDS